See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | 120 Serving Entree Bucket |
120 Serving Entree Only |
120 Serving Lunch/Dinner Bucket |
120 Serving Entree Bucket |
| Cost with Shipping | $280.00 | $307.29 | $235.98 | $183.00 |
| Calories | 40,880 | 28,200 | 26,390 | 22,350 |
| Average Calories per Serving | 341 | 235 | 220 | 190 |
| Cost per 2000 Calories | $13.70 | $21.79 | $17.88 | $16.38 |
| True Cost per Year | $5,000.00 | $7,954.67 | $6,527.68 | $5,977.18 |
| Weight (lb) | 28.36 lb | 20 lb | Undisclosed | 9 lb |
| Meal Selection | 19 Entrees | 10 Entrees | 7 Entrees | 7 Entrees |










Loading...