See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | Premium 240 Serving Package |
240 Serving Package |
240 Serving Breakfast, Lunch, and Dinner Bucket |
360 Serving Bucket |
| Cost with Shipping | $490.00 | $509.00 | $416.07 | $432.00 |
| Calories | 89,280 | 58,600 | 53,790 | 47,520 |
| Average Calories per Serving | 372 | 244 | 211 | 183 |
| Cost per 2000 Calories | $10.98 | $17.37 | $15.47 | $18.18 |
| True Cost per Year | $4,006.50 | $6,340.78 | $5,646.61 | $6,636.36 |
| Weight (lb) | 64 lb | 40 lb | Undisclosed | 28 lb |
| Meal Selection | 19 Entrees 4 Breakfasts |
10 Entrees 3 Breakfasts |
7 Entrees 3 Breakfasts |
8 Entrees 4 Breakfasts |










Loading...