See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | Premium 360 Serving Package |
360 Serving Package |
360 Serving Breakfast, Lunch, and Dinner Bucket |
720 Serving Bucket |
| Cost with Shipping | $720.00 | $774.00 | $648.86 | $830.00 |
| Calories | 133,680 | 86,800 | 83,380 | 95,040 |
| Average Calories per Serving | 371 | 241 | 213 | 183 |
| Cost per 2000 Calories | $10.77 | $17.83 | $15.56 | $17.47 |
| True Cost per Year | $3,931.78 | $6,509.45 | $5,680.83 | $6,375.21 |
| Weight (lb) | 92.28 lb | 62 lb | Undisclosed | 56 lb |
| Meal Selection | 19 Entrees 4 Breakfasts |
10 Entrees 3 Breakfasts |
7 Entrees 3 Breakfasts |
8 Entrees 4 Breakfasts |










Loading...