See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | Premium 2160 Serving Package |
2160 Serving Package |
1264 Entree Meal Plan |
4320 Serving Bucket |
| Cost with Shipping | $3,990.00 | $4,245.00 | $3,449.99 | $3,900.00 |
| Calories | 802,080 | 520,800 | 318,840 | 570,240 |
| Average Calories per Serving | 371 | 241 | 220 | 183 |
| Cost per 2000 Calories | $9.95 | $16.30 | $21.64 | $13.68 |
| True Cost per Year | $3,631.43 | $5,950.17 | $7,898.92 | $4,992.63 |
| Weight (lb) | 553.68 lb | 372 lb | 371 lb | 336 lb |
| Meal Selection | 19 Entrees 4 Breakfasts |
10 Entrees 3 Breakfasts |
10 Entrees 6 Breakfasts |
8 Entrees 4 Breakfasts |










Loading...