See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | Premium 2880 Serving Package |
2880 Serving Package |
1896 Entree Meal Plan |
8640 Serving Bucket |
| Cost with Shipping | $5,190.00 | $5,020.00 | $5,419.99 | $7,600.00 |
| Calories | 1,069,440 | 703,200 | 493,720 | 1,140,480 |
| Average Calories per Serving | 371 | 244 | 218 | 183 |
| Cost per 2000 Calories | $9.71 | $14.28 | $21.96 | $13.33 |
| True Cost per Year | $3,542.70 | $5,211.32 | $8,013.84 | $4,864.62 |
| Weight (lb) | 738.24 lb | 480 lb | 524 lb | 672 lb |
| Meal Selection | 19 Entrees 4 Breakfasts |
10 Entrees 3 Breakfasts |
10 Entrees 6 Breakfasts |
8 Entrees 4 Breakfasts |










Loading...