See how Legacy Premium food storage stacks up against the competition! In almost ever case, our product provides better value against our competitors. We've taken the closest matching package from a few of our competitors and consolidated the information here for you to see.
| Package Name | Premium 4320 Serving Package |
4320 Serving Package |
3792 Entree Meal Plan |
8640 Serving Bucket |
| Cost with Shipping | $7,350.00 | $7,445.00 | $9,989.99 | $7,600.00 |
| Calories | 1,604,160 | 1,041,600 | 892,840 | 1,140,480 |
| Average Calories per Serving | 371 | 244 | 220 | 183 |
| Cost per 2000 Calories | $9.16 | $14.30 | $22.38 | $13.33 |
| True Cost per Year | $3,344.74 | $5,217.79 | $8,167.97 | $4,864.62 |
| Weight (lb) | 1107.36 lb | 744 lb | 914 lb | 672 lb |
| Meal Selection | 19 Entrees 4 Breakfasts |
10 Entrees 3 Breakfasts |
10 Entrees 6 Breakfasts |
8 Entrees 4 Breakfasts |










Loading...